LIVE SNAPSHOT (current day)
2026-06-14
Hyperliquid + Polymarket public market data, captured continuously and stamped to UTC date. Below: top 100 of each venue at the time of this request.
HYPERLIQUID PERPS
| Asset | Mark | 24h | Vol 24h |
|---|---|---|---|
| BTC | $64505.0000 | +1.18% | $1358.7M |
| ETH | $1675.0000 | +0.11% | $660.1M |
| HYPE | $60.5280 | +4.15% | $307.7M |
| SOL | $68.2900 | +1.34% | $129.5M |
| TAO | $268.4600 | +9.59% | $78.3M |
| ZEC | $425.1500 | +2.83% | $77.3M |
| NEAR | $2.1163 | +4.59% | $38.2M |
| WLD | $0.5029 | +2.88% | $33.7M |
| VVV | $16.4360 | -3.10% | $24.2M |
| TRUMP | $2.0247 | -7.38% | $17.9M |
| XPL | $0.0903 | +3.15% | $16.9M |
| LIT | $1.5786 | +1.39% | $13.7M |
| TON | $1.7307 | +2.30% | $12.2M |
| MEGA | $0.0618 | +18.21% | $11.7M |
| XRP | $1.1465 | +0.22% | $11.2M |
| DOGE | $0.0872 | -0.12% | $6.6M |
| ENA | $0.0833 | +1.88% | $6.2M |
| CRV | $0.2329 | -0.54% | $5.6M |
| BNB | $611.2600 | +1.19% | $5.5M |
| SUI | $0.7588 | -1.09% | $5.3M |
| ADA | $0.1705 | -1.28% | $5.1M |
| ONDO | $0.3599 | -0.83% | $5.1M |
| XMR | $337.9300 | -0.65% | $4.5M |
| FET | $0.2122 | +9.14% | $4.0M |
| PUMP | $0.0015 | -0.59% | $3.7M |
| ICP | $2.5503 | +4.23% | $3.4M |
| AAVE | $66.2970 | -0.79% | $2.7M |
| FARTCOIN | $0.1186 | -1.03% | $2.6M |
| TRX | $0.3175 | +0.37% | $2.2M |
| kPEPE | $0.0028 | -0.14% | $2.1M |
| CHIP | $0.0358 | +12.52% | $2.0M |
| LINK | $7.9285 | -0.28% | $2.0M |
| SPX | $0.3307 | +4.06% | $2.0M |
| BCH | $204.0900 | -1.82% | $1.9M |
| RENDER | $1.7905 | +1.92% | $1.8M |
| PENDLE | $1.3370 | +2.46% | $1.8M |
| LTC | $44.2060 | +1.36% | $1.8M |
| INJ | $5.1422 | -2.40% | $1.7M |
| ZRO | $0.9345 | +0.34% | $1.6M |
| NIL | $0.0388 | +0.36% | $1.6M |
| AVAX | $6.6557 | +0.08% | $1.5M |
| UNI | $2.5310 | +0.21% | $1.5M |
| JTO | $0.5475 | -0.22% | $1.5M |
| kSHIB | $0.0050 | -0.22% | $1.4M |
| PENGU | $0.0067 | -1.30% | $1.4M |
| EIGEN | $0.1961 | +8.52% | $1.4M |
| GRASS | $0.3870 | +0.62% | $1.3M |
| XLM | $0.1846 | -2.97% | $1.2M |
| ARB | $0.0833 | -2.87% | $1.2M |
| POPCAT | $0.0413 | +0.40% | $1.1M |
| VIRTUAL | $0.6309 | -1.28% | $1.1M |
| OP | $0.1067 | -1.50% | $1.1M |
| KAITO | $0.4557 | +7.37% | $1.1M |
| IP | $0.2943 | +2.35% | $1.0M |
| WLFI | $0.0588 | -0.25% | $1.0M |
| STABLE | $0.0348 | -5.70% | $1.0M |
| DOT | $0.9696 | -1.32% | $0.9M |
| PYTH | $0.0388 | +2.22% | $0.9M |
| MELANIA | $0.0790 | -5.24% | $0.9M |
| JUP | $0.1701 | -1.10% | $0.8M |
| IO | $0.1759 | -0.73% | $0.8M |
| APT | $0.6663 | -0.15% | $0.8M |
| ASTER | $0.6318 | -0.85% | $0.8M |
| MORPHO | $1.9528 | -0.57% | $0.8M |
| MON | $0.0215 | -0.62% | $0.7M |
| ALGO | $0.0915 | +2.98% | $0.7M |
| PNUT | $0.0441 | +0.32% | $0.7M |
| PAXG | $4229.8000 | +0.46% | $0.6M |
| NOT | $0.0005 | -5.74% | $0.6M |
| BIO | $0.0321 | -0.54% | $0.6M |
| BRETT | $0.0066 | +10.60% | $0.6M |
| SEI | $0.0534 | -1.79% | $0.6M |
| TIA | $0.3389 | +1.34% | $0.6M |
| ALT | $0.0065 | +2.82% | $0.6M |
| ZK | $0.0114 | -2.98% | $0.5M |
| kBONK | $0.0045 | +0.93% | $0.5M |
| FIL | $0.7760 | -0.25% | $0.5M |
| CC | $0.1592 | -2.20% | $0.5M |
| HBAR | $0.0791 | +1.18% | $0.5M |
| AR | $2.0155 | +0.87% | $0.5M |
| DASH | $35.7050 | +1.72% | $0.5M |
| AERO | $0.3597 | -1.16% | $0.4M |
| MANTA | $0.0821 | -4.79% | $0.4M |
| ORDI | $3.3200 | -3.39% | $0.4M |
| STBL | $0.0268 | +3.35% | $0.4M |
| kNEIRO | $0.0703 | +1.43% | $0.4M |
| HMSTR | $0.0002 | -13.61% | $0.4M |
| ZORA | $0.0082 | +0.65% | $0.4M |
| STRK | $0.0344 | +0.97% | $0.4M |
| HYPER | $0.0732 | +1.84% | $0.4M |
| MOODENG | $0.0400 | -0.85% | $0.4M |
| BERA | $0.2522 | -2.04% | $0.4M |
| AIXBT | $0.0236 | -2.06% | $0.3M |
| RUNE | $0.3811 | -2.92% | $0.3M |
| ETHFI | $0.3162 | -1.11% | $0.3M |
| LDO | $0.2625 | -0.08% | $0.3M |
| 2Z | $0.0702 | -0.13% | $0.3M |
| ATOM | $1.9382 | -2.46% | $0.3M |
| 0G | $0.2949 | -2.11% | $0.3M |
| INIT | $0.0582 | -2.94% | $0.3M |
POLYMARKET MARKETS
| Market | YES | Vol 24h |
|---|